AURA Analytics Terminal
Intelligence
Real-time analytics for the BULK AURA campaign. Institutional-grade insights beyond the official interface.
DepositTotal Wallets
0Current TVL
$0Total Aura
0Wallet Lookup
Search any wallet for detailed Aura analytics
Wallet Lookup
Market Intelligence
Alpha Insights
- Top 1% threshold sits at 622 Aura — 51,954 wallets tracked.
- Median Aura is 4 across the campaign.
- Fastest growing category: Week1 (33.4% share).
- Most efficient wallet: 4Cu2iiJL... (117.36 Aura/$).
- Highest referral performer: 3v3rHdSn... (299 qualified).
- Current TVL: $34,549,351.316 across 51,954 wallets.
TVL Analytics
Historical total value locked
Current TVL
$0Total Deposited
$0Total Withdrawn
$0TVL History
Aura Distribution
Aura Distribution
Distribution Metrics
Whale Analytics
Whale Concentration
Lorenz Curve
Aura Source Breakdown
Source Breakdown
Category Share
Referral Analytics
Top referrers by qualified referrals
| Wallet | Sent | Qualified | Rewarded | Aura | Deposit |
|---|---|---|---|---|---|
| 3v3rHd...umY4rb | 305 | 299 | 299 | 847 | $1.0K |
| DqKayS...FkHiM5 | 196 | 193 | 97 | 863 | $15.0K |
| FhLXeB...uewDGR | 87 | 71 | 69 | 690 | $23.45 |
| EDVaLY...xZDFut | 68 | 61 | 59 | 789 | $1.5K |
| GvBpRe...QTusH2 | 78 | 60 | 58 | 14.3K | $100.0K |
| BmwNrv...93uZQA | 56 | 52 | 50 | 3.6K | $28.3K |
| EgNPF2...ZF6xif | 54 | 48 | 47 | 3.8K | $45.2K |
| 64gvtR...RgqTsF | 43 | 43 | 43 | 1.5K | $477.00 |
| 6Jkw1Z...n2fwfR | 166 | 31 | 23 | 1.1K | $5.0K |
| 8az6d8...K2hRN7 | 34 | 30 | 30 | 1.1K | $1.0K |
Efficiency Analytics
Aura earned per dollar deposited
| Wallet | Aura | Deposit | Efficiency |
|---|---|---|---|
| 4Cu2ii...qTKSdu | 11.8K | $100.72 | 117.355 |
| 3dm9Rj...stgANU | 1.1K | $10.00 | 105.000 |
| AXEa2x...5FVeJv | 1.8K | $25.05 | 73.134 |
| BQ7cBg...9Zw9eN | 554 | $11.71 | 47.292 |
| Ax58tW...LS8pQv | 624 | $20.00 | 31.200 |
| 6mHC1m...pYHgeW | 312 | $10.00 | 31.200 |
| 33d3Ao...gAvLZc | 401 | $15.00 | 26.733 |
| 83Rjgt...nsQG1S | 625 | $23.68 | 26.388 |
| FZgXJL...mjrdqJ | 2.2K | $100.00 | 21.990 |
| 2YAsQy...jR1Tfz | 195 | $10.92 | 17.858 |
Tools
Rank Target Calculator
Required Aura
18
Additional Aura Needed
0
FDV Estimator
Pool Value
$150.0M
Aura Value
$57.3867
Your Value
$28.7K
FDV Scenario Matrix
Based on 500 Aura · 30% allocation
| FDV | Aura Value | Your Value |
|---|---|---|
| $100M | $11.4773 | $5.7K |
| $250M | $28.6933 | $14.3K |
| $500M | $57.3867 | $28.7K |
| $750M | $86.0800 | $43.0K |
| $1000M | $114.7733 | $57.4K |
| $2000M | $229.5466 | $114.8K |
Leaderboards
Top 100 wallets across ranking dimensions
| Rank | Wallet | Aura | Deposit |
|---|---|---|---|
| #1 | FFEkbh...ZKWRJ5 | 84.8K | $1.0M |
| #2 | BT5qdA...Ug9q1T | 84.8K | $1.0M |
| #3 | 3aDPJi...ZBaa1f | 83.9K | $1.5M |
| #4 | FJ2KJk...v3JBL4 | 49.4K | $650.1K |
| #5 | 4Zuu9y...guCSAn | 40.4K | $0.00 |
| #6 | CwuLwD...Uc79Gv | 37.7K | $721.3K |
| #7 | 1cvXEE...gwqXvn | 36.6K | $500.1K |
| #8 | FDUHiX...FMPe3t | 30.8K | $445.9K |
| #9 | FoEByd...uBKMgj | 28.7K | $310.0K |
| #10 | 5wFaC3...GFdag5 | 27.9K | $300.0K |
| #11 | EaQJmE...uPog2C | 27.6K | $0.00 |
| #12 | 8wMx3K...K3Fbji | 24.1K | $300.0K |
| #13 | D8c7rM...8W4bQk | 22.1K | $221.1K |
| #14 | CftUjv...CX6Ci3 | 21.3K | $246.0K |
| #15 | 2YPycS...wR9KBy | 20.6K | $1.3M |
| #16 | 86aHci...WBMEg3 | 20.1K | $235.1K |
| #17 | 3BjCKy...TwDpCW | 16.5K | $200.0K |
| #18 | FkFiwn...KQe4Bm | 15.9K | $0.00 |
| #19 | 27oChW...pMgeV3 | 15.5K | $0.00 |
| #20 | 8CHCcK...g3ietg | 15.3K | $196.0K |
| #21 | 3ixYKp...Z2piKS | 15.3K | $0.00 |
| #22 | Evfxmq...n8PxWQ | 15.2K | $0.00 |
| #23 | 4ZyYH1...mv7UDu | 14.6K | $0.00 |
| #24 | GvBpRe...QTusH2 | 14.3K | $100.0K |
| #25 | 4rypzT...V7DE5Y | 14.2K | $0.00 |
Showing top 100 of 100
Share Card
Share Card Generator
Card Background Library